24V Moteur CC sans balais nema 34 OK42BLS 6,25 Ncm-18,5 Ncm 1500 tr/min/4000 tr/min triphasé
Promotion d'Halloween:
- Économisez 5% sur le total de votre commande!
- Bénéficiez d'une réduction à la caisse!
- Aucun code de coupons requis!
- Valable jusqu'au 4 novembre 2025
Achat immédiat:€25,09
24V Moteur CC sans balais nema 34 OK42BLS 6,25 Ncm-18,5 Ncm 1500 tr/min/4000 tr/min triphasé
Modèle disponible:
OK42BLS41-215A: 24V 1500tr/min 10W 6,25Ncm
OK42BLS41-240A:24V 4000tr/min 26W 6,3Ncm
OK42BLS61-240A:24V 4800tr/min 52W 12,5Ncm
OK42BLS61-240A:24V 4800tr/min 77W 18,5Ncm
Spécification:
| Paramètre | OK42BLS41-215A | OK42BLS41-240A | OK42BLS61-240A | OK42BLS61-240A |
|---|---|---|---|---|
| Type de moteur | Moteur BLDC | Moteur BLDC | Moteur BLDC | Moteur BLDC |
| Nombre de phases | 3 | 3 | 3 | 3 |
| Nombre de pôles | 8 | 8 | 8 | 8 |
| Tension nominale | 24V | 24V | 24V | 24V |
| Vitesse nominale | 1500 ±10% tr/min | 5000 ±10% tr/min | 5800 ±10% tr/min | 5800 ±10% tr/min |
| Vitesse à vide | 2500 ±10% tr/min | 4000 ±10% tr/min | 4000 ±10% tr/min | 4000 ±10% tr/min |
| Courant nominal (max.) | 1,6A | 4A | 4A | 4A |
| Potencia nominal | 10W | 26W | 52,5W | 77,5W |
| Par nominal | 6,25Ncm (8,85oz.in) | 6,3Ncm (8,92oz.in) | 12,5Ncm (17,70oz.in) | 18,5Ncm (26,19oz.in) |
| Résistance de phase | 100 ohms | 100 ohms | 100 ohms | 100 ohms |
| Dimension de la bride | Φ42mm | Φ42mm | Φ42mm | Φ42mm |
| Longueur du moteur | 41mm | 41mm | 61mm | 81mm |
| Diamètre de l'arbre | Φ5mm | Φ5mm | Φ5mm | Φ5mm |
| Longueur d'arbre | 21mm | 21mm | 21mm | 21mm |
| Longueur de Keyway | 17mm | 17mm | 17mm | 17mm |
| Nombre de câble | 8 | 8 | 8 | 8 |
| Longueur des câble | 500mm | 500mm | 500mm | 500mm |
| Poids | 0,3kg | 0,5kg | 0,5kg | 0,5kg |






| Spécification du moteur sans balais | |
|---|---|
| Longueur du moteur(mm) | 41 / 61 / 81 |
| Dimension de la bride(mm) | 42 x 42 |
| Nombre de câble | 8 |
| Nombre de phases | 3 |
| Nombre de pôles | 8 |
| Courant Nominal(A) | 1,6 / 4 |
| Puissance nominale(W) | 10 / 26 / 52,5 / 77,5 |
| Vitesse nominale (tr/min) | 2500 / 4000 |
| Couple nominal(Nm) | 0,0625 / 0,063 / 0,125 / 0,185 |
| Couple nominal(oz.in) | 8,85 / 8,92 / 17,7 / 26,19 |
| Tension nominale(V) | 24 |
| Diamètre de l'arbre(mm) | 5 |
| Longueur d'arbre(mm) | 21 |
| Spécification physique | |
| Longueur de câble(mm) | 500 |
| Type d'arbre | Key-way |
| Arbre simple/double arbre | arbre unique |
| Poids(g) | 300 / 500 |
| Longueur de Key-Way | 17 |
Voir l'historique[Clair]
Produits connexes

